UK mainland melivery is within 8 working days for the majority of our products
Chosen motor (& control if applicable)
2 x Finials
2 x End brackets
See below for components included depending on track length
Track Length | Pole Length | Interim Brackets | Join Cover | Standard Gliders* | Ripple Gliders* |
100cm | 106cm | 0 | 0 | 14 | 16 |
150cm | 156cm | 0 | 0 | 20 | 24 |
200cm | 206cm | 1 | 0 | 26 | 28 |
250cm | 256cm | 1 | 0 | 32 | 36 |
300cm | 306cm | 1 | 0 | 38 | 40 |
350cm | 356cm | 1 | 1 | 44 | 48 |
400cm | 406cm | 2 | 1 | 50 | 54 |
450cm | 456cm | 2 | 1 | 58 | 60 |
500cm | 506cm | 2 | 1 | 64 | 68 |
600cm | 606cm | 4 | 1 | 76 | 80 |
700cm | 706cm | 4 | 2 | 88 | 92 |
800cm | 806cm | 4 | 2 | 100 | 104 |
900cm | 906cm | 6 | 2 | 114 | 116 |
1000cm | 1006cm | 6 | 3 | 126 | 128 |
*If the track is being cut to size the glider quantity will be adjusted to account for this.